Sunday, January 23, 2011

Preliminary Test-23.01.2011-Results Bhiksu University-Anuradhapura-

S/N Reg. No.Marks Grade
01 50 45 C
02 85 50 C
03 52 50 C
04 88 35 D
05 49 65 B
06 48 25 D
07 74 45 C
08 65 35 D
09 84 75 A
10 89 45 C
11 90 45 C
12 86 35 D
13 54 45 C
14 75 55 C
15 55 45 C
16 46 70 B
17 58 45 C
18 77 50 C
19 66 40 C
20 61 45 C
21 57 65 B
22 60 20 E
23 70 40 C
24 59 40 C

D.N. Aloysius
Faculty of Social Sciences and Humanities
Rajarata University of Sri Lanka
23.01.2011

No comments:

Post a Comment